Chencharu Close Residence boasts 875 exclusive units, offering residents a unique living experience just an 8-minute walk from Khatib MRT, ensuring seamless connectivity to the rest of the city. This development is designed with convenience in mind, featuring an integrated bus interchange and a hawker centre, making daily commutes and dining options effortlessly accessible.
Factsheet
| Project Name | Chencharu Close Residence |
| District | 27 |
| Lease Period | 99 years |
| Estimated Units | 875 units |
| Property type | Condo |
| Site Area | 29,450 Sq m |
| Maximum Building Height | 61m SHD |
| Estimated Launch Date | Dec-2024 |
Unit Mix
| Unit Type | Size | No. Of Units |
| 1-Bedroom | TBA | TBA |
| 2-Bedroom | TBA | TBA |
| 3-Bedroom | TBA | TBA |
| 4-Bedroom | TBA | TBA |
| 5-Bedroom | TBA | TBA |
| Penthouse | TBA | TBA |
Chencharu Close Residence | PROJECT DETAILS
Contact and schedule a consultation to receive an attractive offer from this project.